Built in 1990, Sai Towers is located in the heart of Prasanthi Nilayam - the ashram town of Bhagawan Sri Sathya Sai Baba with easy access to all attractions including the most important one – Sri Sathya Sai Baba Ashram. Sai Towers offers well furnished, air-conditioned rooms and hosts the best restaurant in and around the area - Love Is My Form.
Compare All Rooms| Features | Standard Room |
Executive Room |
Junior Suite |
Ashram View Suite |
Premium Suite |
Premium Family Suite |
|---|---|---|---|---|---|---|
| Bottled Water | ||||||
| Toiletries | ||||||
| Television | ||||||
| Safety Locker | ||||||
| Air Conditioner | ||||||
| English Newspaper | ||||||
| WiFi | ||||||
| Writing Table | ||||||
| Coffee Station | ||||||
| Hair Dryer | ||||||
| Refrigerator | ||||||
| Microwave Oven | ||||||
| Kitchenette | ||||||
| Dining Area | ||||||
| Bathtub | ||||||
| Bed Type | 1 King Bed OR 2 Twin Beds |
1 King Bed OR 2 Twin Beds |
1 King Bed | 1 King Bed | 2 King Beds | 2 King Beds |
| Size (sq.ft.) | 180 | 210 | 330 | 600 | 650 | 730 |
| Ideal Occupancy | 2 Adults | 2 Adults | 2 Adults | 2 Adults | 4 Adults | 4 Adults |
| Extra Person/Child | 1 child/adult (extra charge for mattress) | 1 child/adult (extra charge for mattress) | 1 child/adult (extra charge for mattress) | 1 child/adult (extra charge for mattress) | 1 child/adult (extra charge for mattress) | 1 child/adult (extra charge for mattress) |
| Max. Capacity | 3 | 3 | 3 | 3 | 5 | 5 |
Additional mattress for extra adult/child is subject to availability and charged extra. Taxes apply. Sharing existing bed is recommended for small children.
Size of rooms are approximate and size of beds may vary.